PriceList for End Mills For Aluminium - 55 HRC Carbide 3 Flute Standard Length End Mills for Aluminum single-edge – Mingtaishun
PriceList for End Mills For Aluminium - 55 HRC Carbide 3 Flute Standard Length End Mills for Aluminum single-edge – Mingtaishun Detail:
Specifications
Cat.No | D | Lc | d | L | Flutes | Figure No. | |
MTS-3*9*3*50*3T | 3 | 9 | 3 | 50 | 3 | 2 | 8.4 |
MTS-3*12*3*75*3T | 3 | 12 | 3 | 75 | 3 | 2 | 12 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 3 | 2 | 15 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 3 | 1 | 9 |
MTS-1.5*5*4*50 | 1.5 | 5 | 4 | 50 | 3 | 1 | 9 |
MTS-2*6*4*50 | 2 | 6 | 4 | 50 | 3 | 1 | 9 |
MTS-2.5*8*4*50 | 2.5 | 8 | 4 | 50 | 3 | 1 | 9 |
MTS-3*9*4*50 | 3 | 9 | 4 | 50 | 3 | 1 | 9 |
MTS-3.5*12*4*50 | 3.5 | 12 | 4 | 50 | 3 | 1 | 9 |
MTS-4*12*4*50*3T | 4 | 12 | 4 | 50 | 3 | 2 | 8 |
MTS-4*20*4*75 | 4 | 20 | 4 | 75 | 3 | 2 | 12 |
MTS-4*25*4*100 | 4 | 25 | 4 | 100 | 3 | 2 | 15 |
MTS-5*15*5*50 | 5 | 15 | 5 | 50 | 3 | 2 | 13.5 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 3 | 2 | 19 |
MTS-5*25*5*100 | 5 | 25 | 6 | 100 | 3 | 2 | 22 |
MTS-2*6*6*50 | 2 | 6 | 6 | 50 | 3 | 1 | 16 |
MTS-3*9*6*50 | 3 | 9 | 6 | 50 | 3 | 1 | 16 |
MTS-4*12*6*50 | 4 | 12 | 6 | 50 | 3 | 1 | 16 |
MTS-5*15*6*50 | 5 | 15 | 6 | 50 | 3 | 1 | 14 |
MTS-6*18*6*50 | 6 | 18 | 6 | 50 | 3 | 2 | 13.5 |
MTS-6*30*6*75 | 6 | 30 | 6 | 75 | 3 | 2 | 19 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 3 | 2 | 22 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 3 | 2 | 50 |
MTS-7*21*8*60 | 7 | 21 | 8 | 60 | 3 | 1 | 28 |
MTS-8*24*8*60 | 8 | 24 | 8 | 60 | 3 | 2 | 25 |
MTS-8*35*8*75 | 8 | 35 | 8 | 75 | 3 | 2 | 30 |
MTS-8*40*8*100 | 8 | 40 | 8 | 100 | 3 | 2 | 39 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 3 | 2 | 69 |
MTS-9*27*10*75 | 9 | 27 | 10 | 75 | 3 | 1 | 48 |
MTS-10*30*10*75 | 10 | 30 | 10 | 75 | 3 | 2 | 43 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 3 | 2 | 60 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 3 | 2 | 110 |
MTS-11*33*12*75 | 11 | 33 | 12 | 75 | 3 | 1 | 83 |
MTS-12*36*12*75 | 12 | 36 | 12 | 75 | 3 | 2 | 60 |
MTS-12*45*12*100*3T | 12 | 45 | 12 | 100 | 3 | 2 | 76 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 3 | 2 | 138 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 3 | 2 | 90 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 3 | 2 | 100 |
MTS-14*65*14*150 | 14 | 65 | 14 | 150 | 3 | 2 | 180 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 3 | 2 | 140 |
MTS-16*65*16*150 | 16 | 65 | 16 | 150 | 3 | 2 | 230 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 3 | 2 | 170 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 3 | 2 | 280 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 3 | 2 | 200 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 3 | 2 | 350 |
Shipping and Handing:
(1) For security reasons, we will only ship orders to the delivery address you confirmed.
(2) We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
(3) The buyers are responsible for any tax and/or duty charged by their country.
6. Insurance:
The buyers are responsible for any insurance they feel is necessary.
Return Policy:
Exchange Only
(1) If you are not satisfied with your purchase, you can exchange the item. The buyer is responsible for all further shipping fees.
(2) The buyer must contact us within 3 days of delivery if they wish to exchange defective or incorrectly shipped items.
(3) Exchange Steps:
a. Contact us via Alibaba.com message center;
b. Provide details as much as possible about the problem you are having;
c. Authorization to return the item will be issued;
d. Return the item for agreed exchange.
(4) All items must be returned in their original condition, in order to qualify for an exchange.
(5) Please kindly note:
We do not cover any items for damage after use or as the result of water damage.
“Good quality and reasonable price” are our business principles. If you are interested in our products or have any questions, please feel free to contact us. We hope to establish cooperative relationships with you in the near future.
Look forward to the future, we will focus more on the brand building and promotion . And in the process of our brand global strategic layout we welcome more and more partners join us, work together with us based on mutual benefit. Let’s develop market by fully utilizing our comprehensive advantages and strive for building.
With good quality, reasonable price and sincere service, we enjoy a good reputation. Products are exported to South America, Australia, Southeast Asia and so on. Warmly welcome customers at home and abroad to cooperate with us for the brilliant future.
Product detail pictures:
Related Product Guide:
We are going to make every single effort for being excellent and excellent, and accelerate our ways for standing while in the rank of international top-grade and high-tech enterprises for PriceList for End Mills For Aluminium - 55 HRC Carbide 3 Flute Standard Length End Mills for Aluminum single-edge – Mingtaishun , The product will supply to all over the world, such as: Guatemala, Houston, Hungary, We have a good reputation for stable quality products, well received by customers at home and abroad. Our company would be guided by the idea of "Standing in Domestic Markets, Walking into International Markets". We sincerely hope that we could do business with customers both at home and abroad. We expect sincere cooperation and common development!
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.
By Daphne from Cologne - 2017.10.13 10:47
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
By Dawn from Mexico - 2017.11.12 12:31