HRC65 Carbide Long Length 2F Ball Nose End Mill
Specifications | ||||||
Cat.No | D | Lc | d | L | Flutes | Figure No. |
MTS-R1.5*6*3*50-2F | 3 | 6 | 3 | 50 | 2 | 2 |
MTS-R1.5*6*3*75-2F | 3 | 6 | 3 | 75 | 2 | 2 |
MTS-R1.5*6*3*100-2F | 3 | 6 | 3 | 100 | 2 | 2 |
MTS-R0.5*2*4*50-2F | 1 | 2 | 4 | 50 | 2 | 1 |
MTS-R0.75*3*4*50-2F | 1.5 | 3 | 4 | 50 | 2 | 1 |
MTS-R1*4*4*50-2F | 2 | 4 | 4 | 50 | 2 | 1 |
MTS-R1.25*5*4*50-2F | 2.5 | 5 | 4 | 50 | 2 | 1 |
MTS-R1.5*6*4*50-2F | 3 | 6 | 4 | 50 | 2 | 1 |
MTS-R1.75*7*4*50-2F | 3.5 | 7 | 4 | 50 | 2 | 1 |
MTS-R2*8*4*50-2F | 4 | 8 | 4 | 50 | 2 | 2 |
MTS-R2*8*4*75-2F | 4 | 8 | 4 | 75 | 2 | 2 |
MTS-R2*8*4*100-2F | 4 | 8 | 4 | 100 | 2 | 2 |
MTS-R2.5*10*5*50-2F | 5 | 10 | 5 | 50 | 2 | 2 |
MTS-R2.5*10*5*75-2F | 5 | 10 | 5 | 75 | 2 | 2 |
MTS-R2.5*10*5*100-2F | 5 | 10 | 5 | 100 | 2 | 2 |
MTS-R2.5*10*6*50-2F | 5 | 10 | 6 | 50 | 2 | 1 |
MTS-R3*12*6*50-2F | 6 | 12 | 6 | 50 | 2 | 2 |
MTS-R3*12*6*75-2F | 6 | 12 | 6 | 75 | 2 | 2 |
MTS-R3*12*6*100-2F | 6 | 12 | 6 | 100 | 2 | 2 |
MTS-R3*12*6*150-2F | 6 | 12 | 6 | 150 | 2 | 2 |
MTS-R3.5*14*8*60-2F | 7 | 14 | 8 | 60 | 2 | 1 |
MTS-R4*16*8*60-2F | 8 | 16 | 8 | 60 | 2 | 2 |
MTS-R4*16*8*75-2F | 8 | 16 | 8 | 75 | 2 | 2 |
MTS-R4*16*8*100-2F | 8 | 16 | 8 | 100 | 2 | 2 |
MTS-R4*16*8*150-2F | 8 | 16 | 8 | 150 | 2 | 2 |
MTS-R4.5*18*10*75-2F | 9 | 18 | 10 | 75 | 2 | 1 |
MTS-R5*20*10*75-2F | 10 | 20 | 10 | 75 | 2 | 2 |
MTS-R5*20*10*100-2F | 10 | 20 | 10 | 100 | 2 | 2 |
MTS-R5*20*10*150-2F | 10 | 20 | 10 | 150 | 2 | 2 |
MTS-R5.5*22*12*75-2F | 11 | 22 | 12 | 75 | 2 | 1 |
MTS-R6*24*12*75-2F | 12 | 24 | 12 | 75 | 2 | 2 |
MTS-R6*24*12*100-2F | 12 | 24 | 12 | 100 | 2 | 2 |
MTS-R6*24*12*150-2F | 12 | 24 | 12 | 150 | 2 | 2 |
MTS-R7*28*14*100-2F | 14 | 28 | 14 | 100 | 2 | 2 |
MTS-R7*28*14*150-2F | 14 | 28 | 14 | 150 | 2 | 2 |
MTS-R8*32*16*100-2F | 16 | 32 | 16 | 100 | 2 | 2 |
MTS-R8*32*16*150-2F | 16 | 32 | 16 | 150 | 2 | 2 |
MTS-R9*36*18*100-2F | 18 | 36 | 18 | 100 | 2 | 2 |
MTS-R9*36*18*150-2F | 18 | 36 | 18 | 150 | 2 | 2 |
MTS-R10*40*20*100-2F | 20 | 40 | 20 | 100 | 2 | 2 |
MTS-R10*40*20*150-2F | 20 | 40 | 20 | 150 | 2 | 2 |
For many years, we have adhered to the principle of customer oriented, quality based, excellence pursuing, mutual benefit sharing. We hope, with great sincerity and good will, to have the honor to help with your further market.
As the world economic integration bringing challenges and opportunities to the xxx industry, our company , by carrying on our teamwork, quality first, innovation and mutual benefit, are confident enough to provide our clients sincerely with qualified products, competitive price and great service, and to build a brighter future under the spirit of higher, faster, stronger with our friends together by carrying on our discipline.
We have to continue to uphold the “quality, comprehensive, efficient” business philosophy of “honest, responsible, innovative”spirit of service, abide by the contract and abide by reputation, first-class products and improve service welcome overseas customers patrons.
We have won a good reputation among overseas and domestic clients. Adhering to the management tenet of “credit oriented, customer first, high efficiency and mature services”, we warmly welcome friends from all walks of life to cooperate with us.
We have a large share in global market. Our company has strong economic strength and offers excellent sale service. We have established faith, friendly, harmonious business relationship with customers in different countries. , such as Indonesia, Myanmar, Indi and other Southeast Asian countries and European, African and Latin American countries.
So far our products have been exported to east Europe, the Middle East, Southeast, Africa and South America etc. We have 13years professional sales and purchase in Isuzu parts at home and abroad and the ownership of the modernized electronic Isuzu parts checking systems. We honor our core principal of Honesty in business, priority in service and will do our best to offer our customers with high quality products and excellent service.
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.