HRC55 Solid Carbide Twist Drills (5D)
Order No. |
Diameter D |
Cutting Length Lc |
Overall Length L |
Shank Diameter |
Flutes |
TD5D55030 |
3 |
25 |
60 |
3 |
2 |
TD5D55031 |
3.1 |
30 |
66 |
4 |
2 |
TD5D55032 |
3.2 |
2 |
|||
TD5D55033 |
3.3 |
2 |
|||
TD5D55034 |
3.4 |
2 |
|||
TD5D55035 |
3.5 |
2 |
|||
TD5D55036 |
3.6 |
2 |
|||
TD5D55037 |
3.7 |
2 |
|||
TD5D55038 |
3.8 |
2 |
|||
TD5D55039 |
3.9 |
2 |
|||
TD5D55040 |
4 |
2 |
|||
TD5D55041 |
4.1 |
36 |
79 |
5 |
2 |
TD5D55042 |
4.2 |
2 |
|||
TD5D55043 |
4.3 |
2 |
|||
TD5D55044 |
4.4 |
2 |
|||
TD5D55045 |
4.5 |
2 |
|||
TD5D55046 |
4.6 |
2 |
|||
TD5D55047 |
4.7 |
2 |
|||
TD5D55048 |
4.8 |
2 |
|||
TD5D55049 |
4.9 |
2 |
|||
TD5D55050 |
5 |
2 |
|||
TD5D55051 |
5.1 |
40 |
83 |
6 |
2 |
TD5D55052 |
5.2 |
2 |
|||
TD5D55053 |
5.3 |
2 |
|||
TD5D55054 |
5.4 |
2 |
|||
TD5D55055 |
5.5 |
2 |
|||
TD5D55056 |
5.6 |
2 |
|||
TD5D55057 |
5.7 |
2 |
|||
TD5D55058 |
5.8 |
2 |
|||
TD5D55059 |
5.9 |
2 |
|||
TD5D55060 |
6 |
2 |
|||
TD5D55061 | 6.1 | 47 | 87 | 7 | 2 |
TD5D55062 | 6.2 | 2 | |||
TD5D55063 | 6.3 | 2 | |||
TD5D55064 | 6.4 | 2 | |||
TD5D55065 | 6.5 | 2 | |||
TD5D55066 | 6.6 | 2 | |||
TD5D55067 | 6.7 | 2 | |||
TD5D55068 | 6.8 | 2 | |||
TD5D55069 | 6.9 | 2 | |||
TD5D55070 | 7 | 2 | |||
TD5D55071 | 7.1 | 52 | 91 | 8 | 2 |
TD5D55072 | 7.2 | 2 | |||
TD5D55073 | 7.3 | 2 | |||
TD5D55074 | 7.4 | 2 | |||
TD5D55075 | 7.5 | 2 | |||
TD5D55076 | 7.6 | 2 | |||
TD5D55077 | 7.7 | 2 | |||
TD5D55078 | 7.8 | 2 | |||
TD5D55079 | 7.9 | 2 | |||
TD5D55080 | 8 | 2 | |||
TD5D55081 | 8.1 | 56 | 96 | 9 | 2 |
TD5D55082 | 8.2 | 2 | |||
TD5D55083 | 8.3 | 2 | |||
TD5D55084 | 8.4 | 2 | |||
TD5D55085 | 8.5 | 2 | |||
TD5D55086 | 8.6 | 2 | |||
TD5D55087 | 8.7 | 2 | |||
TD5D55088 | 8.8 | 2 | |||
TD5D55089 | 8.9 | 2 | |||
TD5D55090 | 9 | 2 | |||
TD5D55091 | 9.1 | 62 | 105 | 10 | 2 |
TD5D55092 | 9.2 | 2 | |||
TD5D55093 | 9.3 | 2 | |||
TD5D55094 | 9.4 | 2 | |||
TD5D55095 | 9.5 | 2 | |||
TD5D55096 | 9.6 | 2 | |||
TD5D55097 | 9.7 | 2 | |||
TD5D55098 | 9.8 | 2 | |||
TD5D55099 | 9.9 | 2 | |||
TD5D55100 | 10 | 2 | |||
TD5D55101 | 10.1 |
68 |
115 |
11 |
2 |
TD5D55102 | 10.2 | 2 | |||
TD5D55103 | 10.3 | 2 | |||
TD5D55104 | 10.4 | 2 | |||
TD5D55105 | 10.5 | 2 | |||
TD5D55106 | 10.6 | 2 | |||
TD5D55107 | 10.7 | 2 | |||
TD5D55108 | 10.8 | 2 | |||
TD5D55109 | 10.9 | 2 | |||
TD5D55110 | 11 | 2 | |||
TD5D55111 | 11.1 | 71 | 118 | 12 | 2 |
TD5D55112 | 11.2 | 2 | |||
TD5D55113 | 11.3 | 2 | |||
TD5D55114 | 11.4 | 2 | |||
TD5D55115 | 11.5 | 2 | |||
TD5D55116 | 11.6 | 2 | |||
TD5D55117 | 11.7 | 2 | |||
TD5D55118 | 11.8 | 2 | |||
TD5D55119 | 11.9 | 2 | |||
TD5D55120 | 12 | 2 | |||
TD5D55121 | 12.1 | 75 | 125 | 13 | 2 |
TD5D55122 | 12.2 | 2 | |||
TD5D55123 | 12.3 | 2 | |||
TD5D55124 | 12.4 | 2 | |||
TD5D55125 | 12.5 | 2 | |||
TD5D55126 | 12.6 | 2 | |||
TD5D55127 | 12.7 | 2 | |||
TD5D55128 | 12.8 | 2 | |||
TD5D55129 | 12.9 | 2 | |||
TD5D55130 | 13 | 2 | |||
TD5D55131 | 13.1 | 80 | 134 | 14 | 2 |
TD5D55132 | 13.2 | 2 | |||
TD5D55133 | 13.3 | 2 | |||
TD5D55134 | 13.4 | 2 | |||
TD5D55135 | 13.5 | 2 | |||
TD5D55136 | 13.6 | 2 | |||
TD5D55137 | 13.7 | 2 | |||
TD5D55138 | 13.8 | 2 | |||
TD5D55139 | 13.9 | 2 | |||
TD5D55140 | 14 | 2 | |||
TD5D55141 | 14.1 | 83 | 143 | 15 | 2 |
TD5D55142 | 14.2 | 2 | |||
TD5D55143 | 14.3 | 2 | |||
TD5D55144 | 14.4 | 2 | |||
TD5D55145 | 14.5 | 2 | |||
TD5D55146 | 14.6 | 2 | |||
TD5D55147 | 14.7 | 2 | |||
TD5D55148 | 14.8 | 2 | |||
TD5D55149 | 14.9 | 2 | |||
TD5D55150 | 15 | 2 | |||
TD5D55151 | 15.1 | 90 | 150 | 16 | 2 |
TD5D55152 | 15.2 | 2 | |||
TD5D55153 | 15.3 | 2 | |||
TD5D55154 | 15.4 | 2 | |||
TD5D55155 | 15.5 | 2 | |||
TD5D55156 | 15.6 | 2 | |||
TD5D55157 | 15.7 | 2 | |||
TD5D55158 | 15.8 | 2 | |||
TD5D55159 | 15.9 | 2 | |||
TD5D55160 | 16 | 2 | |||
TD5D55161 | 16.1 | 95 | 155 | 17 | 2 |
TD5D55162 | 16.2 | 2 | |||
TD5D55163 | 16.3 | 2 | |||
TD5D55164 | 16.4 | 2 | |||
TD5D55165 | 16.5 | 2 | |||
TD5D55166 | 16.6 | 2 | |||
TD5D55167 | 16.7 | 2 | |||
TD5D55168 | 16.8 | 2 | |||
TD5D55169 | 16.9 | 2 | |||
TD5D55170 | 17 | 2 | |||
TD5D55171 | 17.1 | 100 | 157 | 18 | 2 |
TD5D55172 | 17.2 | 2 | |||
TD5D55173 | 17.3 | 2 | |||
TD5D55174 | 174 | 2 | |||
TD5D55175 | 17.5 | 2 | |||
TD5D55176 | 17.6 | 2 | |||
TD5D55177 | 17.7 | 2 | |||
TD5D55178 | 17.8 | 2 | |||
TD5D55179 | 17.9 | 2 | |||
TD5D55180 | 18 | 2 | |||
TD5D55181 | 18.1 | 105 | 160 | 19 | 2 |
TD5D55182 | 18.2 | 2 | |||
TD5D55185 | 18.5 | 2 | |||
TD5D55190 | 19 | 2 | |||
TD5D55191 | 19.1 | 110 | 163 | 20 | 2 |
TD5D55192 | 19.2 | 2 | |||
TD5D55195 | 19.5 | 2 | |||
TD5D55197 | 19.7 | 2 | |||
TD5D55200 | 20 | 2 |
Workpiece Material |
||||||
Carbon Steel |
Alloy Steel |
Cast Iron |
Aluminum Alloy |
Copper Alloy |
Stainless Steel |
Hardened Steel |
Y |
Y |
Y |
Y |
We’ve been persisting in the business essence “Quality First, Honoring Contracts and Standing by Reputations, providing customers with satisfying products and service. ” Friends both at home and abroad are warmly welcome to establish everlasting business relations with us.
Nowadays our products sell all over the domestic and abroad thanks for the regular and new customers support. We provide high quality product and competitive price, welcome the regular and new customers cooperate with us!
Faced with the vitality of the global wave of economic integration, we are confident with our high-quality products and sincerely service to all our customers and wish we can cooperate with you to create a brilliant future.
Our company has abundant strength and possesses a steady and perfect sales network system. We wish we could establish sound business relationships with all customers from at home and abroad on the basis of mutual benefits.
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.