Hot-selling Tungsten Carbide End Mill - 45 HRC Carbide 3 Flute Standard Length End Mills for Aluminum double-edge – Mingtaishun
Hot-selling Tungsten Carbide End Mill - 45 HRC Carbide 3 Flute Standard Length End Mills for Aluminum double-edge – Mingtaishun Detail:
The discharge of chips and rigidity of tools by the number(N) of flutes
The number of flutes is an essential part to control the performance of end mills. Generally, if there are few flutes, it is easy to discharge chips, but relatively section areas get smaller so that it makes the rigidity of tools fall down and enable tools to sway on cutting. On the other hand, if there are many flutes, the section areas get larger and the rigidity gets higher, but the chip capacity goes down owing to lessening the chip pocket and it is easily blocked up by chips.
The rigidity of tools by the length(L) of the flute
The shorter the length of tools, the higher the rigidity and performance of cutting.
The length of the flute becomes twice, the rigidity of end mills falls to 1/8. Because end mills are the tools to move horizontal, it is important for the rigidity of tools to be in inverse proportion to the length of tools. Using a longer flute that needs to be is not good.
You can choose suitable flutes for your cutting conditions now that XUTE JIFENG TOOLS, we have a variety of items.
The shape of the bottom flute
The main shapes of the bottom flute are Square END/Ball END/Radius End.
We’ve provided a lot of items for diverse uses as well as main items of the bottom flute.
Workpiece Material
Carbon Steel |
Alloy Steel |
Cast Iron |
Aluminum Alloy |
Copper Alloy |
Stainless Steel |
Hardened Steel |
Y |
Y |
Y |
Specifications
Cat.No | D | Lc | d | L | Flutes | Figure No. |
MTS-3*9*3*50 | 3 | 9 | 3 | 50 | 3 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 3 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 3 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 3 | 1 |
MTS-1.5*5*4*50 | 1.5 | 5 | 4 | 50 | 3 | 1 |
MTS-2*6*4*50 | 2 | 6 | 4 | 50 | 3 | 1 |
MTS-2.5*8*4*50 | 2.5 | 8 | 4 | 50 | 3 | 1 |
MTS-3*9*4*50 | 3 | 9 | 4 | 50 | 3 | 1 |
MTS-3.5*12*4*50 | 3.5 | 12 | 4 | 50 | 3 | 1 |
MTS-4*12*4*50 | 4 | 12 | 4 | 50 | 3 | 2 |
MTS-4*20*4*75 | 4 | 20 | 4 | 75 | 3 | 2 |
MTS-4*25*4*100 | 4 | 25 | 4 | 100 | 3 | 2 |
MTS-5*15*5*50 | 5 | 15 | 5 | 50 | 3 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 3 | 2 |
MTS-5*25*5*100 | 5 | 25 | 6 | 100 | 3 | 2 |
MTS-2*6*6*50 | 2 | 6 | 6 | 50 | 3 | 1 |
MTS-3*9*6*50 | 3 | 9 | 6 | 50 | 3 | 1 |
MTS-4*12*6*50 | 4 | 12 | 6 | 50 | 3 | 1 |
MTS-5*15*6*50 | 5 | 15 | 6 | 50 | 3 | 1 |
MTS-6*18*6*50 | 6 | 18 | 6 | 50 | 3 | 2 |
MTS-6*30*6*75 | 6 | 30 | 6 | 75 | 3 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 3 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 3 | 2 |
MTS-7*21*8*60 | 7 | 21 | 8 | 60 | 3 | 1 |
MTS-8*24*8*60 | 8 | 24 | 8 | 60 | 3 | 2 |
MTS-8*35*8*75 | 8 | 35 | 8 | 75 | 3 | 2 |
MTS-8*40*8*100 | 8 | 40 | 8 | 100 | 3 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 3 | 2 |
MTS-9*27*10*75 | 9 | 27 | 10 | 75 | 3 | 1 |
MTS-10*30*10*75 | 10 | 30 | 10 | 75 | 3 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 3 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 3 | 2 |
MTS-11*33*12*75 | 11 | 33 | 12 | 75 | 3 | 1 |
MTS-12*36*12*75 | 12 | 36 | 12 | 75 | 3 | 2 |
MTS-12*45*100 | 12 | 45 | 12 | 100 | 3 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 3 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 3 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 3 | 2 |
MTS-14*65*14*150 | 14 | 65 | 14 | 150 | 3 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 3 | 2 |
MTS-16*65*16*150 | 16 | 65 | 16 | 150 | 3 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 3 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 3 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 3 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 3 | 2 |
Product detail pictures:
Related Product Guide:
High-quality comes 1st; assistance is foremost; business enterprise is cooperation" is our business enterprise philosophy which is constantly observed and pursued by our business for Hot-selling Tungsten Carbide End Mill - 45 HRC Carbide 3 Flute Standard Length End Mills for Aluminum double-edge – Mingtaishun , The product will supply to all over the world, such as: Armenia, Detroit, Portugal, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we're trying our best to be your good partner.
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.
By Linda from United States - 2018.09.21 11:01
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
By jari dedenroth from Philippines - 2017.10.25 15:53