Factory source 3 Flute Carbide End Mills - 45 HRC Carbide 2 Flute Standard Length End Mills for Aluminum – Mingtaishun
Factory source 3 Flute Carbide End Mills - 45 HRC Carbide 2 Flute Standard Length End Mills for Aluminum – Mingtaishun Detail:
BRIEF INTRODUCTION
Hi, welcome to MTS Tools
-We are professional manufacturers of milling tools with more than 25-years experience in this field.
-We provide various tools for you. You can contact us according to your needs or follow us for detailed information.
-We have different kinds of solid carbide end mills, 2/ 3/ 4/ 6 Flutes, flat/square end mills, ball nose end mills, corner radius end mills, stainless steel mills, aluminum alloy end mills, roughing end mills, tapered end mills, micro end mills, long neck end mills, non-standard end mills, etc.
Workpiece Material
Carbon Steel |
Alloy Steel |
Cast Iron |
Aluminum Alloy |
Copper Alloy |
Stainless Steel |
Hardened Steel |
Y |
Y |
Y |
Specifications
Cat.No | D | Lc | d | L | Flutes | Figure No. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 2 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 2 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 2 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 2 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 2 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 2 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 2 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 2 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 2 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 2 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 2 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 2 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 2 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 2 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 2 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 2 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 2 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 2 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 2 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 2 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 2 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 2 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 2 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 2 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 2 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 2 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 2 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 2 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 2 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 2 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 2 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 2 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 2 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 2 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 2 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 2 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 2 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 2 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 2 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 2 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 2 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 2 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 2 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 2 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 2 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 2 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 2 | 2 |
FEATURES & CUT MATERIAL
Summary of advantage
1. Good quality
All tools are made by Walter from Germany and ANCA from Australia. We can guarantee high quality and good performance.
Every tool is inspected by Guhring detecting instruments from Germany, Mitutoyo detecting instruments from Japan and PARLEC tool presetter from America.
2. Super and stable raw material
100% primary tungsten powder material. The hardness is from HRC40-HRC70.
Bending strength can achieve 2500-2800. The equipment is a Vacuum sintering furnace. Suitable for processing alloy, copper, common mold steel. non-treatment stainless steel With ALTIN-S
Product detail pictures:
Related Product Guide:
Sticking towards the principle of "Super High-quality, Satisfactory service" ,We've been striving to become a superb business partner of you for Factory source 3 Flute Carbide End Mills - 45 HRC Carbide 2 Flute Standard Length End Mills for Aluminum – Mingtaishun , The product will supply to all over the world, such as: Malta, Portugal, Jamaica, With good quality, reasonable price and sincere service, we enjoy a good reputation. Products are exported to South America, Australia, Southeast Asia and so on. Warmly welcome customers at home and abroad to cooperate with us for the brilliant future.
The company vigorously promotes the enterprise culture of excellence, the pursuit of excellence, adhering to the customer first, service first business philosophy, and strive to provide customers with quality, more cost-effective products.
By Ingrid from Sevilla - 2018.09.16 11:31
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Nicole from Somalia - 2017.09.16 13:44